Tracks USA
TRACKS
TRAIL
CROSS COUNTRY
Intense
Ripsaw 1.5
Ripsaw Lite 1.5
Free Ride 1.5
Cross Over 1.5
Back Country 1.75
Challenger Trail 1.75
Challenger Trail Lite 1.75
MOUNTAIN
Challenger
Challenger notched
Finger
Maverick 2.25
Polaris IV 159
Challenger Extreme 2.25
Challenger Lite
Challenger Extreme 2.5
RACING
Asphalt
Grass/Ice Drag
Ovals
TOURING
DuraSport 530
DuraSport 725
DuraSport 1000
Energy
UTILITY
Ripsaw 156
ICE Wide Track 156
OEM TRACKS
RAIL EXTENSIONS
Arctic Cat
FAST M-10
Polaris
SkiDoo
Yamaha
TUNNEL EXTENSIONS
Arctic Cat
Polaris
SkiDoo
Yamaha
MISCELLANEOUS
Idler Wheels
Sprockets
Used Tracks
Miscellaneous

Predator

Predator Carve

Predator/Carve


W L Lug Ht. Weight Windows Clipping Pitch
9830 Predator 6 pitch 15 121 1 34 P2S1 99 2.52 trail and off-trail 6-pitch design Premium all around track
9837 Predator 6 pitch 15 121 1 37 full 99/101 2.52 fully clipped version of 9830
9837H144 Predator 6 pitch 15 121 1 37 full 99/101 2.52 9837 with 144 factory punched stud holes--Camoplast stud Warranty
9838 Predator 6 pitch 15 136 1 42 full 99/101 2.52 trail and off-trail 6-pitch design Premium all around track
9818 Predator 6 pitch 15 121 1.25 36 P2S1 99 2.52 trail and off-trail great off-trail track, 6-pitch design, great performer!
9833 Predator 6 pitch 15 121 1.25 39 P2S1 100/101 2.52 trail and off-trail, great off-trail track, 6-pitch design, fully clipped
9834 Predator 6 pitch 15 136 1.25 45 P2S1 100/101 2.52 trail and off-trail, great off-trail track, 6-pitch design, fully clipped
9838H162 Predator 6 pitch 15 136 1 42 full 99/100 2.52 9837 with 162 factory punched stud holes--Camoplast stud Warranty

 

America's Largest Snowmobile Track Dealer
logo
© 2007 Tracks USA. All Rights Reserved

10341-67th Avenue SE
Lake Lillian, MN 56253

320-382-6128
info@tracksusa.com

Web Design by Dennis Benson